One-Piece Swimsuit Size Guide (inches)
Measurements are body measurements. For the best fit, measure yourself and compare to the chart below.
XS: Bust 32–33 | Waist 24–25 | Hip 34–35 | Length 54–55
S: Bust 34–35 | Waist 26–27 | Hip 36–37 | Length 55–56
M: Bust 36–37 | Waist 28–29 | Hip 38–39 | Length 56–57
L: Bust 38–40 | Waist 30–32 | Hip 40–42 | Length 57–58
XL: Bust 41–43 | Waist 33–35 | Hip 43–45 | Length 58–59
2XL: Bust 44–46 | Waist 36–38 | Hip 46–48 | Length 59–60
3XL: Bust 47–49 | Waist 39–41 | Hip 49–51 | Length 60–61
Tip: The V-neck design has a stretchy fabric — if between sizes, size down for a more supportive fit.