One-Piece Swimsuit Size Guide (inches)
Measurements are body measurements. For the best fit, measure yourself and compare to the chart below.
XS: Bust 32ā33 | Waist 24ā25 | Hip 34ā35 | Length 54ā55
S: Bust 34ā35 | Waist 26ā27 | Hip 36ā37 | Length 55ā56
M: Bust 36ā37 | Waist 28ā29 | Hip 38ā39 | Length 56ā57
L: Bust 38ā40 | Waist 30ā32 | Hip 40ā42 | Length 57ā58
XL: Bust 41ā43 | Waist 33ā35 | Hip 43ā45 | Length 58ā59
2XL: Bust 44ā46 | Waist 36ā38 | Hip 46ā48 | Length 59ā60
3XL: Bust 47ā49 | Waist 39ā41 | Hip 49ā51 | Length 60ā61
Tip: The V-neck design has a stretchy fabric ā if between sizes, size down for a more supportive fit.