Swimwear Size Guide (inches)
Measurements are body measurements. For the best fit, measure yourself and compare to the chart below.
Top / Bikini Top
XS: Bust 32–33 | Waist 24–25 | Hip 34–35
S: Bust 34–35 | Waist 26–27 | Hip 36–37
M: Bust 36–37 | Waist 28–29 | Hip 38–39
L: Bust 38–40 | Waist 30–32 | Hip 40–42
XL: Bust 41–43 | Waist 33–35 | Hip 43–45
2XL: Bust 44–46 | Waist 36–38 | Hip 46–48
3XL: Bust 47–49 | Waist 39–41 | Hip 49–51
Bottom / Bikini Bottom
XS: Waist 24–25 | Hip 34–35
S: Waist 26–27 | Hip 36–37
M: Waist 28–29 | Hip 38–39
L: Waist 30–32 | Hip 40–42
XL: Waist 33–35 | Hip 43–45
2XL: Waist 36–38 | Hip 46–48
3XL: Waist 39–41 | Hip 49–51
Tip: If you are between sizes, size up for more coverage or size down for a snugger fit.